<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://mahammadthufail.carrd.co</loc>
		<lastmod>2025-07-15</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://mahammadthufail.carrd.co/assets/images/image04.jpg</image:loc>
			<image:title>Explore Mahammad Thufail’s work in fraud detection, business analytics, and student engagement. Projects use Power BI, Python, and SQL to deliver insights with impact, blending technical skill with real-world application.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mahammadthufail.carrd.co/assets/images/image01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahammadthufail.carrd.co/assets/images/image03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahammadthufail.carrd.co/assets/images/image02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mahammadthufail.carrd.co/assets/images/gallery01/3e36bb3e.jpg</image:loc>
			<image:title>Rapidminer</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mahammadthufail.carrd.co/assets/images/gallery01/6d061991.jpg</image:loc>
			<image:title>RES4CITY</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mahammadthufail.carrd.co/assets/images/gallery01/c5e13a3f.jpg</image:loc>
			<image:title>Manual Handling</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mahammadthufail.carrd.co/assets/images/gallery01/feb00f87.jpg</image:loc>
			<image:title>Cybersecurity training</image:title>
		</image:image>
	</url>
</urlset>